The Awards of Excellence and Contractor of the Year are sponsored by the Keystone Chapter of Associated Builders and Contractors. This is the local Chapter in South Central Pennsylvania of Commercial, Institutional, and Industrial Builders Organization. These awards are held in the highest prestige of the building community. This program was established in 1990.
| 2011 | Ponessa Medical Massage Center - Award of Merit |
| 2011 | Garage at Burkholder Quality Cars - Award of Merit |
| 2010 | Chestnut Level Presbyterian Church Family Life Center - Award of Excellence |
| 2010 | North Charlotte Street Dormitory - Award of Merit |
| 2009 | Pembroke North Condominiums - Award of Excellence - Green Building |
| 2009 | Pembroke North Condominiums - Award of Excellence |
| 2009 | Tel Hai Retirement Community Additions & Renovations - Award of Excellence |
| 2009 | Herr Foods Manufacturing Plant - Award of Merit |
| 2009 | Chatham Financial Services Building 2 - Award of Merit |
| 2008 | New London Presbyterian Church Christian Life Center - Award of Excellence |
| 2008 | Coatesville Savings Bank Georgetown Branch - Award of Excellence |
| 2008 | Cecil County Public Library Perryville Branch - Award of Excellence |
| 2008 | Freedom Hills Barn Project/Extreme Makeover: Home Edition - Award of Excellence |
| 2008 | Fairville Friends School, Addition & Renovation - Award of Merit |
| 2008 | Westtown School Athletic Facility - Award of Merit |
| 2007 | Chatham Financial Services Headquarters - Award of Excellence |
| 2007 | Southern End Community Association Extreme Park - Award of Excellence |
| 2007 | Strasburg Railroad Maintenance Facility Addition - Award of Excellence |
| 2007 | Willow Valley Resort Palm Court and Lobby Renovation - Award of Merit |
| 2007 | Chatham Financial Services Farmhouse Renovation - Award of Merit |
| 2007 | The Club at Shannondell Clubhouse - Award of Merit |
| 2005 | Spring Run at Willow Valley - Core, RB1 & RB4 - Award of Excellence |
| 2005 | Tome School Additions and Renovations - Award of Merit |
| 2005 | Ag-Tech Building at Lancaster Mennonite School - Award of Merit |
| 2004 | Willow Valley Resort and Conference Center Indoor Water Park - Award of Excellence |
| 2004 | Shannondell at Valley Forge - Woodworking - Award of Excellence |
| 2004 | Amish View Inn and Suites - Award of Merit |
| 2004 | Interiors - Award of Merit |
| 2004 | Shannondell at Valley Forge - Award of Merit |
| 2003 | Weaver Group Corporate Headquarters - Award of Excellence |
| 2003 | Willow Valley Cultural Center - Award of Merit |
| 2002 | Trout Ebersole & Groff, LLP Headquarters - Award of Excellence |
| 2002 | Paul Risk Associates, Inc. Maryland Office - Award of Excellence |
| 2002 | Radnor Meetinghouse Annex - Award of Excellence |
| 2002 | Community Services Group - Award of Merit |
| 2002 | Willow Valley Manor North Dining Renovations - Award of Merit |
| 2002 | Willow Valley Welcome Center- Award of Merit |
| 2002 | Paul Risk Associates, Inc. Maryland Office - Woodworking Division - Award of Merit |
| 2001 | Tomes Landing Marina - General Contracting Commercial - Award of Excellence |
| 2001 | Tomes Landing Marina - Metalwork - Award of Excellence |
| 2001 | Peoples Bank of Oxford - Operations Center - Award of Excellence |
| 2001 | Willow Valley Manor North Garden Apartments - Award of Excellence |
| 2001 | Wyncote Golf Clubhouse - Award of Merit |
| 2001 | Westtown School - Stone House - Award of Merit |
| 2000 | SCC YMCA - Award of Merit |
| 2000 | PECO Muddy Run Generator Repair Facility - Award of Merit |
| 2000 | Willowdale Town Center Barn - Award of Merit |
| 1999 | Herr Foods, Inc. - Award of Excellence |
| 1999 | Willow Valley Lakes Core Renovation - Award of Excellence |
| 1999 | Freedom Village at Brandywine - Award of Excellence |
| 1999 | Maranatha Retreat and Conference Center at Black Rock Retreat - Award of Excellence |
| 1999 | Genesis Health Ventures Corporate Headquarters - Award of Excellence |
| 1999 | Westtown Middle School - Award of Merit |
| 1999 | Genesis Health Ventures - Award of Merit |
| 1998 | Hamilton Barn - Award of Excellence |
| 1998 | Presbyterian Health Center - Award of Excellence |
| 1998 | Willow Valley Chapel - Award of Merit |
| 1998 | Plain & Fancy Farm Restaurant - Award of Merit |
| 1997 | Tel-Hai Retirement Community - Award of Excellence |
| 1997 | Paul Risk Associates Office Millwork - Award of Merit |
| 1997 | Denlinger Millwork Plant- Award of Merit |
| 1996 | The Glen at Willow Valley - Award of Merit |
| 1996 | Peoples Bank of Oxford, Longwood Branch - Award of Merit |
| 1995 | Lancaster General Hospital Health Campus - Award of Excellence |
| 1994 | Willow Valley Manor North, Phase I and Center Core - Award of Excellence |
| 1994 | Herr Foods Production Warehouse - Award of Excellence |
| 1992 | Sassafras Terrace Apartments - Award of Excellence |
| 1991 | Nottingham Church - Award of Excellence |
| 1991 | Brandywine Sports, Occupational and Lifestyle Facility - Award of Merit |
| 1990 | Herr Foods Corporate Office - Award of Excellence |
| 1990 | Herr Foods Visitor Center - Award of Merit |
April 2003 - Awarded to Steven P. Risk of Paul Risk Associates, Inc.
April 2002 - For Preservation Efforts on behalf of the Citizens of Port Deposit, MD and Port Deposit Heritage Corporation and the Paw Paw Museum
The Contractor of the Year Program was held by the Keystone Chapter of Associated Builders and Contractors in 1991, 1992, 1995, 1996 and 1997.
(Starting in 2002 this program was combined into the National STEP program)
| 2011 | Gold Level of Achievement |
| 2010 | Silver Level of Achievement |
| 2009 | Gold Level of Achievement |
| 2008 | Gold Level of Achievement |
| 2007 | Gold Level of Achievement |
| 2006 | Platinum Level of Achievement |
| 2005 | Platinum Level of Achievement |
| 2004 | Platinum Level of Achievement |
| 2003 | Platinum Level of Achievement |
| 2002 | Gold Level of Achievement |
| 2001 | Gold Level of Achievement |
| 2000 | Gold Level of Achievement |
| 1999 | Gold Level of Achievement |
| 1998 | Gold Level of Achievement |
| 1997 | Gold Level of Achievement |
| 1996 | Gold Level of Achievement |
| 1995 | Gold Level of Achievement |
| 1994 | Gold Level of Achievement |
| 1993 | Gold Level of Achievement |
| 1992 | Silver Level of Achievement |